QUICK OVERVIEW
3mm, 7mm (Black) VaproMat™ with attached Filter Fabric applied over WrapShield SA® WRB/AB creates a cost effective, positive drainage cavity.Lightweight, hydrophobic polyester filter fabric with an attached polyproplene drainage matrix. Installed over VaproShield WRB/Air Barriers, it creates a positive drainage cavity behind cladding, promoting rapid drying of the building envelope.
- 3mm, 7mm drainage matrix
 - Ideal for use with stucco or cultured stone
 - Filter backing keeps drainage cavity clean during lath and plaster
 - Easily works with traditional cladding systems such as metal panels, composite panels, and wood siding
 - Increases building envelope drying capacity
 - 3mm recommended for use in arid climates requiring minimum drainage and where cavity depth is restricted due to design constraints
 - 7mm recommended for mixed climates and high humidity to maximize drainage and drying from liquid water and reverse vapor drive
 
Typical VaproMat Applications
![]()  | 
![]()  | 
![]()  | 
|
Physical Properties
| Property | VaproMat 3mm | VaproMat 7mm | 
| Color | Black/Black | Black | 
| Roll Weight | 27 lbs (12.3 kg) | 20 lbs (9 kg) | 
| Net Roll Size and Coverage | 48” x 100’ (1.3m x 30.5m) 400 S/F (37.2 S/M) | 48” x 65’ (1.23m x 19.8m) 260 S/F (24.2 S/M) | 
| Gross Roll Size and Coverage | 51” x 100’ (1.3m x 30.5m) 425 S/F (39.5 S/M) | 51” x 65’ (1.29m x 19.8m) 276 S/F (25.6 S/M) | 
| Skid | 9 Rolls | 9 Rolls | 
| VOCs | None | |
| Ultra Violet Light Exposure | 90 days maximum | |
| Minimum Temperature Application | Unlimited | |
| Service Temperature | minus 40°F (-40°C) - 225°F (107°C) | |
| Warranty | 20 year material warranty | |
VaproMat Testing
| Property | Standard/Test | Result | 
| Flamespread Index | ASTM E-84 | 0 - Class A PASS | 
| Smoke Developed Index | ASTM E-84 | 100 - Class A PASS | 
| Drainage Test | ASTM E2273 Standard Test Method for Determining the Drainage Efficiency ofASTM E2273 Standard Test Method for Determining the Drainage Efficiency ofExterior Insulation and Finish Systems (EIFS) Clad Wall Assemblies | Exceeds Required 90% | 
    
            
						
 

